Truechess.com Compares the Champions

Compare by Age Compare 1908-1946 Compare 1947-1972 Compare 1973-2007 Individual Players
Morphy Steinitz Lasker Capablanca Alekhine Euwe Botvinnik Smyslov
Tal Petrosian Spassky Fischer Karpov Kasparov Kramnik Anand

Bobby Fischer (Born 9 March 1943 - Died 17 January 2008)

  1 Yr Periods 3 Yr Periods 5 Yr Periods 10 Yr Periods Return to TrueChess home Return to Compare Champions home
DRAWN GAMES ARE EXCLUDED FROM "BLUNDERS" AND "AVG ERROR" DATA COLUMNS
YEAR AGE MOVES ANALYZED WHITE PTS PERCENT BLACK PTS PERCENT TOTAL PTS PERCENT BLUNDERS per 1000 MOVES AVG ERROR per WHITE MOVE AVG ERROR per BLACK MOVE AVG ERROR per MOVE COMPLEXITY – ALL GAMES COMPLEXITY – WINNING GAMES
1960 17 7485 73.24 62.17 67.52 8.47 10.31 10.15 10.23 21.48 25.55
1961 18 7298 75.91 60.69 68.09 7.47 9.67 9.82 9.74 21.18 25.20
1962 19 7513 70.63 59.12 64.78 7.06 9.57 10.04 9.76 20.04 25.40
1963 20 6820 71.76 60.90 66.29 6.94 9.67 9.56 9.63 20.68 26.34
1964 21 4748 74.18 62.63 68.28 6.27 8.85 8.55 8.73 20.50 26.24
1965 22 3980 73.97 64.56 69.08 6.28 8.53 8.19 8.39 20.51 27.24
1966 23 4395 75.31 68.82 71.99 4.94 8.91 8.12 8.56 21.07 27.31
1967 24 3395 82.50 76.52 79.37 4.66 9.11 8.46 8.76 23.97 29.00
1968 25 3808 81.62 76.71 79.08 3.98 9.17 8.40 8.75 24.07 29.25
1969 26 3803 81.62 76.71 79.08 3.98 9.17 8.55 8.84 24.28 29.58
1970 27 4974 82.78 77.17 79.95 2.02 9.00 8.77 8.88 23.65 28.03
1971 28 4327 85.26 79.75 82.48 2.88 8.28 9.21 8.73 23.66 27.19
1972 29 3955 83.57 76.76 80.14 2.27 7.83 8.74 8.29 22.79 26.43












1992 49 4075 80.28 68.92 74.48 2.72 7.95 9.31 8.61 21.05 25.48
The "1992" row includes data from the year 1992 and the years 1969 through 1972