| Compare by Age | Compare 1908-1946 | Compare 1947-1972 | Compare 1973-2007 | Individual Players |
| Morphy | Steinitz | Lasker | Capablanca | Alekhine | Euwe | Botvinnik | Smyslov |
| Tal | Petrosian | Spassky | Fischer | Karpov | Kasparov | Kramnik | Anand |
|   | 1 Yr Periods | 3 Yr Periods | 5 Yr Periods | 10 Yr Periods | Return to TrueChess home | Return to Compare Champions home |
| DRAWN GAMES ARE EXCLUDED FROM "BLUNDERS" AND "AVG ERROR" DATA COLUMNS |
| YEAR | AGE | MOVES ANALYZED | WHITE PTS PERCENT | BLACK PTS PERCENT | TOTAL PTS PERCENT | BLUNDERS per 1000 MOVES | AVG ERROR per WHITE MOVE | AVG ERROR per BLACK MOVE | AVG ERROR per MOVE | COMPLEXITY – ALL GAMES | COMPLEXITY – WINNING GAMES |
| 1965 | 22 | 11465 | 73.49 | 62.99 | 68.05 | 7.74 | 9.65 | 9.54 | 9.60 | 21.14 | 26.14 |
| 1966 | 23 | 11693 | 75.69 | 63.70 | 69.53 | 6.49 | 9.36 | 9.16 | 9.27 | 21.14 | 26.05 |
| 1967 | 24 | 10908 | 74.14 | 64.49 | 69.19 | 6.21 | 9.43 | 9.37 | 9.41 | 21.26 | 26.81 |
| 1968 | 25 | 10628 | 75.13 | 66.51 | 70.74 | 5.81 | 9.51 | 9.04 | 9.29 | 21.89 | 27.56 |
| 1969 | 26 | 8551 | 77.36 | 68.75 | 72.94 | 5.18 | 8.98 | 8.55 | 8.78 | 22.17 | 27.93 |
| 1970 | 27 | 8954 | 78.83 | 71.35 | 75.00 | 3.82 | 8.78 | 8.56 | 8.67 | 22.26 | 27.73 |
| 1971 | 28 | 8722 | 80.19 | 74.09 | 77.09 | 3.90 | 8.60 | 8.70 | 8.65 | 22.36 | 27.24 |
| 1972 | 29 | 7350 | 83.08 | 76.64 | 79.78 | 3.44 | 8.42 | 8.60 | 8.52 | 23.33 | 27.65 |
| 1992 | 49 | 7883 | 80.94 | 72.79 | 76.75 | 3.37 | 8.54 | 8.82 | 8.68 | 22.49 | 27.41 |
| The "1992" row includes data from the year 1992 and the years 1964 through 1972 |