Truechess.com Compares the Champions

Compare by Age Compare 1908-1946 Compare 1947-1972 Compare 1973-2007 Individual Players
Morphy Steinitz Lasker Capablanca Alekhine Euwe Botvinnik Smyslov
Tal Petrosian Spassky Fischer Karpov Kasparov Kramnik Anand

Bobby Fischer (Born 9 March 1943 - Died 17 January 2008)

  1 Yr Periods 3 Yr Periods 5 Yr Periods 10 Yr Periods Return to TrueChess home Return to Compare Champions home
DRAWN GAMES ARE EXCLUDED FROM "BLUNDERS" AND "AVG ERROR" DATA COLUMNS
YEAR AGE MOVES ANALYZED WHITE PTS PERCENT BLACK PTS PERCENT TOTAL PTS PERCENT BLUNDERS per 1000 MOVES AVG ERROR per WHITE MOVE AVG ERROR per BLACK MOVE AVG ERROR per MOVE COMPLEXITY – ALL GAMES COMPLEXITY – WINNING GAMES
1956 13 1036 55.00 64.58 60.23 13.64 13.66 11.00 12.08 22.44 29.67
1957 14 1749 89.06 67.14 77.61 7.52 9.49 8.83 9.14 23.35 24.34
1958 15 966 72.22 57.50 64.47 6.26 7.49 13.07 10.32 19.12 22.44
1959 16 2104 66.25 57.69 62.03 8.16 11.35 11.38 11.36 20.85 25.90
1960 17 1630 78.13 63.24 70.46 7.92 9.31 8.35 8.89 21.27 25.96
1961 18 849 73.33 52.94 62.50 4.98 6.18 8.21 7.29 20.07 26.92
1962 19 1964 67.11 60.53 63.82 5.90 9.23 9.24 9.23 18.64 24.98
1963 20 273 100.00 100.00 100.00 3.66 7.66 9.09 8.44 33.26 33.26
1964 21 32
100.00 100.00 0.00
4.34 4.34 6.43 6.43
1965 22 862 82.14 72.22 76.56 9.17 8.29 6.95 7.66 22.04 29.38
1966 23 1264 78.26 71.74 75.00 1.13 9.17 8.02 8.49 22.16 27.35
1967 24 964 82.35 78.95 80.56 5.49 10.37 10.39 10.38 26.18 30.05
1968 25 686 85.71 87.50 86.54 0.00 8.68 8.44 8.56 28.05 32.79
1969 26 27
100.00 100.00 0.00
11.88 11.88 30.61 30.61
1970 27 2033 84.72 75.68 80.14 1.47 8.38 8.42 8.40 21.85 25.70
1971 28 617 90.91 85.00 88.10 5.46 5.26 9.83 7.43 20.65 22.34
1972 29 592 66.67 59.09 62.50 3.98 9.57 8.22 8.69 21.92 27.12












1992 49 806 70.00 46.67 58.33 2.61 9.33 12.88 10.76 18.43 28.86