Truechess.com Compares the Champions

Compare by Age Compare 1908-1946 Compare 1947-1972 Compare 1973-2007 Individual Players
Morphy Steinitz Lasker Capablanca Alekhine Euwe Botvinnik Smyslov
Tal Petrosian Spassky Fischer Karpov Kasparov Kramnik Anand

Max Euwe (Born 20 May 1901 - Died 26 November 1981)

  1 Yr Periods 3 Yr Periods 5 Yr Periods 10 Yr Periods Return to TrueChess home Return to Compare Champions home
DRAWN GAMES ARE EXCLUDED FROM "BLUNDERS" AND "AVG ERROR" DATA COLUMNS
YEAR AGE MOVES ANALYZED WHITE PTS PERCENT BLACK PTS PERCENT TOTAL PTS PERCENT BLUNDERS per 1000 MOVES AVG ERROR per WHITE MOVE AVG ERROR per BLACK MOVE AVG ERROR per MOVE COMPLEXITY – ALL GAMES COMPLEXITY – WINNING GAMES
1920 19 1573 68.75 68.92 68.84 18.30 12.26 11.53 11.81 23.44 32.23
1921 20 1886 67.86 51.32 60.00 21.85 13.74 12.05 12.89 22.70 31.40
1922 21 1145 50.00 54.76 52.22 16.53 11.92 9.71 10.79 19.47 25.63
1923 22 1856 77.14 74.36 75.68 17.22 11.81 10.75 11.27 24.41 31.04
1924 23 1071 80.95 60.87 70.46 10.00 9.22 11.38 10.52 20.55 24.49
1925 24 699 85.71 84.38 85.00 1.89 9.27 9.62 9.49 28.82 31.40
1926 25 976 72.22 70.00 71.05 12.21 11.15 9.69 10.47 21.65 26.82
1927 26 792 80.56 80.00 80.30 3.50 9.88 10.44 10.17 32.10 40.90
1928 27 1457 63.79 63.46 63.64 8.79 10.74 9.00 9.94 21.56 27.75
1929 28 615 76.92 50.00 64.00 26.49 14.24 11.93 13.04 22.06 29.71
1930 29 344 64.29 78.57 71.43 3.64 9.15 8.19 8.60 18.62 20.34
1931 30 751 71.88 40.00 56.45 14.58 9.22 9.70 9.40 19.61 24.11
1932 31 833 70.59 58.33 64.29 2.65 7.18 8.55 7.81 17.37 23.54
1933 32 60 83.33 100.00 87.50 21.28 9.83 13.50 10.61 30.33 33.63
1934 33 929 70.00 78.13 73.61 4.78 6.95 8.24 7.59 18.70 24.70
1935 34 884 70.59 38.89 54.29 20.41 8.52 12.38 9.85 22.55 28.61
1936 35 789 73.53 63.33 68.75 9.22 9.33 9.11 9.20 18.15 23.80
1937 36 1265 60.42 46.00 53.06 19.80 10.35 7.77 9.09 19.32 27.30
1938 37 1037 66.67 57.14 61.54 1.62 6.96 10.47 8.23 15.70 22.62
1939 38 1040 73.81 70.00 71.95 3.64 11.11 7.06 9.60 21.72 27.85
1940 39 776 76.47 53.13 65.15 10.17 11.64 9.25 10.53 21.43 28.40
1941 40 612 82.14 63.64 74.00 10.97 8.33 6.93 7.93 23.25 26.65
1942 41 224 80.00 80.00 80.00 0.00 8.46 4.75 6.76 26.00 26.69
1943 42









1944 43









1945 44 270 58.33 70.00 63.64 11.56 7.27 10.12 8.77 21.70 33.26
1946 45 1499 86.21 78.57 82.46 10.45 8.97 9.95 9.46 24.15 28.29
1947 46 843 64.71 59.38 62.12 12.80 11.56 9.16 10.47 25.21 34.41
1948 47 1167 47.92 42.00 44.90 16.69 8.31 12.13 10.21 22.53 37.09
1949 48 863 72.50 55.88 64.87 5.96 7.62 6.77 7.32 17.40 25.15
1950 49 1455 75.00 63.64 68.85 7.71 8.51 8.10 8.34 19.04 26.04
1951 50 302 71.43 75.00 73.08 11.86 9.97 7.00 9.10 14.20 15.15
1952 51 396 80.00 64.29 73.53 10.60 9.21 7.87 8.69 18.25 21.70
1953 52 953 50.00 45.00 47.44 5.60 9.77 9.44 9.61 17.75 31.69