Truechess.com Compares the Champions

Compare by Age Compare 1908-1946 Compare 1947-1972 Compare 1973-2007 Individual Players
Morphy Steinitz Lasker Capablanca Alekhine Euwe Botvinnik Smyslov
Tal Petrosian Spassky Fischer Karpov Kasparov Kramnik Anand

Alexander Alekhine (Born 31 October 1892 - Died 24 March 1946)

  1 Yr Periods 3 Yr Periods 5 Yr Periods 10 Yr Periods Return to TrueChess home Return to Compare Champions home
DRAWN GAMES ARE EXCLUDED FROM "BLUNDERS" AND "AVG ERROR" DATA COLUMNS
YEAR AGE MOVES ANALYZED WHITE PTS PERCENT BLACK PTS PERCENT TOTAL PTS PERCENT BLUNDERS per 1000 MOVES AVG ERROR per WHITE MOVE AVG ERROR per BLACK MOVE AVG ERROR per MOVE COMPLEXITY – ALL GAMES COMPLEXITY – WINNING GAMES
1910 17 433 62.50 44.44 52.94 21.10 10.41 12.77 11.60 19.55 33.89
1911 18 718 57.69 50.00 54.00 7.17 12.75 8.68 10.36 17.59 22.31
1912 19 640 63.33 79.17 70.37 10.87 9.71 13.79 11.73 30.29 37.56
1913 20 774 84.62 67.65 75.00 14.79 9.22 11.57 10.46 27.60 30.24
1914 21 1137 54.35 79.55 66.67 18.68 10.97 9.51 10.21 26.15 31.49
1915 22 128 75.00 100.00 91.67 10.10 33.92 14.94 17.86 38.56 50.79
1916 23 32 50.00
50.00



23.98
1917 24 20
100.00 100.00 0.00
12.11 12.11 14.11 14.11
1918 25









1919 26 126 100.00 100.00 100.00 15.87 10.17 10.08 10.11 26.38 26.38
1920 27 148 50.00 75.00 71.43 14.93 0.00 10.34 10.34 22.55 36.28
1921 28 782 83.33 70.00 77.27 5.60 7.28 9.23 7.99 23.05 29.67
1922 29 1344 67.24 81.48 74.11 4.35 11.13 9.20 10.17 21.05 26.05
1923 30 797 73.53 73.08 73.33 5.07 9.51 8.57 9.13 23.77 31.81
1924 31 521 60.00 60.00 60.00 0.00 12.78 10.64 11.71 19.44 34.25
1925 32 900 87.50 71.05 79.49 10.05 9.59 8.20 8.97 18.25 21.41
1926 33 1333 70.46 80.77 76.04 9.52 9.31 9.49 9.41 21.13 25.96
1927 34 1776 63.24 56.94 60.00 4.76 8.09 9.85 9.03 15.28 22.88
1928 35









1929 36 950 76.47 64.71 70.59 4.64 11.53 8.78 9.93 20.78 28.15
1930 37 626 100.00 91.67 95.83 1.72 8.86 8.66 8.77 22.11 23.17
1931 38 1042 84.09 70.46 77.27 2.89 10.45 7.96 9.35 22.16 28.77
1932 39 1217 89.13 78.26 83.70 5.48 10.93 9.72 10.37 19.00 21.97
1933 40 1001 80.00 77.78 78.95 0.00 8.77 8.80 8.78 18.86 22.58
1934 41 1232 69.05 73.91 71.59 2.59 10.75 11.87 11.38 19.71 25.85
1935 42 1361 71.15 53.45 61.82 9.25 11.23 11.77 11.50 20.65 33.25
1936 43 1781 73.53 71.21 72.39 3.74 9.04 9.22 9.12 19.33 23.91
1937 44 1683 77.42 46.77 62.10 13.17 9.02 9.61 9.28 19.30 26.06
1938 45 1147 86.36 59.09 72.73 5.59 11.46 9.44 10.73 23.32 30.82
1939 46 773 90.00 84.62 87.50 8.70 9.31 9.34 9.32 21.38 25.84
1940 47









1941 48 732 76.92 69.23 73.08 4.62 9.49 14.48 11.53 21.92 26.58
1942 49 1083 85.71 69.44 78.21 10.99 11.36 10.45 10.98 18.77 22.31
1943 50 817 87.50 76.67 82.26 8.59 10.09 9.14 9.66 21.35 24.98
1944 51 210 87.50 100.00 93.75 5.62 7.36 9.42 8.60 26.71 30.49
1945 52 529 71.43 83.33 78.95 2.43 12.72 13.20 13.03 21.78 24.93
1946 53 53 50.00 50.00 50.00 64.52 0.00 10.84 10.84 21.38 9.71